The 29th annual Whale of a Run attracted nearly 1,000 runners to the Whaling Days festival Saturday. A kids dash and one- and four-mile races highlighted the Whale. - Steve DeDual/staff photo
Steve DeDual/staff photo
The 29th annual Whale of a Run attracted nearly 1,000 runners to the Whaling Days festival Saturday. A kids dash and one- and four-mile races highlighted the Whale.

Whale of a Run: official results


July 28, 2009 · 4:49 PM

  • 0
  • Print Story
  • Letter/Editor

Here are the results the 29th annual Whale of a Run, sponsored by The Doctors Clinic.

One-mile run (361 finishers)

Overall winner, male: Rustin Winger, 18, Silverdale, 4 minutes, 50 seconds.

Overall winner, female: Ashley Field, 16, Silverdale, 7:05.

Men Women

6 years old and younger

1) Nakai Bradburg, 9:09 1) Noelle Tanka, 9:33

2) Samuel Christensen, 9:39 2) Rissa Eilmes, 11:43

3) Cash Hubbard, 11:11 3) Elise Richard, 11:59

4) Evan McGinnis, 11:42 4) Samantha Shirley, 12:22

5) Finnegan Duff, 11:46 5) Mollie Rose, 12:23

7 to 9 years old

1) Jeffrey Gascoyne, 7:15 1) Lilly Campbell, 7:29

2) Jacob Kraft, 7:32 2) Claire Christen, 7:36

3) Johnny Felty, 7:40 3) Cassandra Gascoyne, 7:59

4) Seth Tower, 7:41 4) Erin Christen, 8:07

5) Logan Field, 7:58 5) Madison Rose, 8:55

10 to 12 years old

1) Connor Wright, 7:01 1) Alyssa Gascoyne, 7:27

2) Alex Bradbury, 7:14 2) Mary Sheline, 7:42

3) William Kindschy, 7:30 3) Kimmy Kreifels, 8:10

4) Logan Peck, 7:37 4) Jasmine Mathes, 8:21

5) Griffin Lax, 7:50 5) Kassidly Wandke, 8:30

13 to 15 years old

1) Kenneth Hata, 5:16 1) Krista Holden, 7:06

2) Ian Christian, 5:32 2) Lindsay Holcomb, 7:33

3) Ian Goldizen, 5:42 3) Alexa Carr, 7:40

4) Andrew Kuster, 5:57 4) Mikayla Polzin, 7:46

5) Daniel Lindquist, 6:17 5) Amber Sheline, 7:54

16 to 18 years old

1) Brenden Schruhl, 4:52 1) Megan Brown, 7:27

2) Philip Skala, 6:19 2) Lauren Cox, 8:17

3) Drew Swanson, 7:00 3) Michelle Donahue, 8:41

4) Amy Tanaka, 9:50

5) Constance Searle, 12:14

19 to 29 years old

1) Sean Walker, 5:06 1) Rachel Kohl, 7:34

2) Easton Wright, 5:22 2) Melissa Cushing, 7:42

3) Nick Pittman, 5:23 3) Jenna Schaser, 8:27

4) Chris Condra, 6:09 4) Leah Schaser, 8:29

5) Demitrus Walker, 6:24 5) Jennifer Doyle, 9:41

30 to 39 years old

1) Chris Byron, 6:11 1) Vanessa Kasparek, 8:35

2) Errol Holcomb, 6:31 2) Allison Tran, 8:50

3) Michael Balbin, 6:56 3) Christina Harris, 8:55

4) Michael Christensen, 7:03 4) LaRee Holcomb, 9:31

5) Bryan Tower, 7:41 5) Julie Hagwal, 9:35

40 to 49 years old

1) Tim Beach, 6:04 1) Sandra Hickey, 8:40

2) James Kuster, 6:50 2) Lynn Swanson, 9:26

3) John Lax, 7:50 3) Jill Gravunder, 9:46

4) Jeff Kreifels, 8:10 4) Erna Goldizen, 9:52

5) Joe Wells, 8:25 5) Carmen Merrill, 9:52

50 to 59 years old

1) Roy Osterhaus, 6:44 1) Terry Samilson, 8:56

2) Paul Fukuhara, 6:58 2) Rose Pittman, 9:02

3) Glen Rico, 7:17 3) Janet Emery, 9:08

4) Bob Johston, 7:25 4) Diane Donahue, 9:08

5) Michael Gordon, 11:25 5) Dianne Levisonn, 10:27

60 years old and over

1) Glen Jurges, 7:20 1) Ruth Lindstrum, 10:27

2) Alan Searle, 7:51 2) Carol Bichon Jackson, 14:46

3) Rich Snow, 8:15 3) Margaret, Healey, 15:24

4) Jimmy Smith, 10:43 4) Ursula Hermanson, 16:52

5) Jim Pickett, 12:24 5) Jeannie Parker, 18:05

Four-mile run (463 finishers)

Overall winner, male: Shane Moskowitz, 18, Bremerton, 20:23.

Overall winner, female: Rebecca Gallaher, 33, Silverdale, 24:28.

12 years old and younger

1) Alex Winn, 31:31 1) Morgan Stout, 39:19

2) Miles Sustad, 32:37 2) Madison Gilmore, 46:10

3) Riley Turk, 33:21 3) Bella Livingston, 46:28

4) Kyle Samson, 33:22 4) Madison Marggraf, 48:00

5) Jack Harvey, 33:25

13 to 15 years old

1) Austin Cherry, 22:43 1) Liana Merrill, 28:17

2) Chris Sperry, 23:59 2) Jenna Warner, 29:52

3) Klye Morris, 24:07 3) Megan Menton, 31:59

4) Sam Williams, 26:39 4) Rose Schaffer, 32:40

5) Cooper Wall, 27:25 5) Clara Lund, 33:28

16 to 18 years old

1) Jonathon Phillips, 21:20 1) Katie Tertochu, 27:40

2) Joel Brose, 21:44 2) Emily Kreifels, 30:23

3) Zackery Weber, 21:53 3) Mandy Warner, 31:41

4) David Fry, 23:15 4) Melissa Shafer, 31:42

5) Matthew Lutz, 23:52 5) Johanna Lund, 33:46

19 to 29 years old

1) Jeffrey Gomaz, 21:56 1) Kristen Lawrence, 25:22

2) Chris Baldus, 22:11 2) Price, 26:48

3) Brandon Arey, 23:40 3) Sara Menton, 30:28

4) Christopher Peterson, 25:20 4) Meg Klein, 30:33

5) Derek Worthen, 25:26 5) Katrina Irish, 30:37

30 to 39 years old

1) Todd Petrovich, 23:00 1) Sara Pope, 27:02

2) David Nelson, 23:29 2) Shelby Watson, 29:54

3) Olin Martin, 25:30 3) Tracy Eiimes, 29:57

4) Dan Kidd, 25:32 4) Elizabeth Koehler, 30:17

5) Joe Compagna, 25:35 5) Jennifer Smith, 30:43

40 to 49 years old

1) Terry Fritz, 23:35 1) Mary Menton, 25:50

2) Joe Turk, 25:06 2) Beverly Schubert, 30:48

3) Mike Cassad, 25:25 3) Melissa Dunning, 31:55

4) Daniel Denman, 26:23 4) Kim Duggal, 32:19

5) Mark Mosely, 27:38 5) Dorothy Hoffey-Shoecraft, 32:25

50 to 59 years old

1) Ken Peper, 23:57 1) Ann Marie Underwood, 30:13

2) Kim Gyuge-Jae, 24:16 2) Carol Mus, 33:08

3) Ray Siegrist, 24:44 3) Robyn Nelson, 36:25

4) Louie Pratt, 25:21 4) Ginger Waye, 36:59

5) George, Unruh, 25:23 5) Denise Rosendale, 37:11

60 to 69 years old

1) Frank Peters, 29:45 1) Sally Linderg, 41:02

2) Bill Powers, 30:27 2) Karen Ashcraft, 42:20

3) Larry, MacIntyre, 33:00 3) Kathy Avery, 42:25

4) Nick Baileye, 33:01 4) Ann Taylor, 42:33

5) Charles Main, 33:25 5) Betty Dietrich, 45:33

70 years old and over

1) Peter Konis, 35:21 1) Chloe Parr, 53:12

2) Gene Harrison, 37:32

3) Jerry Dietrich, 38:43

4) Terry Reichardt, 39:02

5) Jack McCarn, 41:55

— Data compiled by sports writer Wesley Remmer

Comment on this story.

COMMENTING RULES: We encourage an open exchange of ideas in our online community, but we ask you to follow our guidelines for respecting community standards. In a nutshell, don't say anything you wouldn't want your mother to read. Please see our FAQ if you have questions or concerns about using Facebook to comment.

So keep your comments:

  • Civil
  • Smart
  • On-topic
  • Free of profanity

We ask that all participants own their words by logging in with their Facebook account. It's a simple process that will take seconds and helps keep our comments free of trolls, cranks, and “drive-by” commenters. We reserve the right to remove comments from anyone using screen names, pseudonyms or false identities. Please refer to our Terms of Use for full detail on participating on our site.

blog comments powered by Disqus